Waxes
Palma Wax
| Features | Method | Min | Max |
| Melting Point ºC | AOCS Cc 1-25 | 57 | 60 |
| Acidity | AOCS Ca 5ª-40 | – | 0.5% |
| Lodine Value | AOAC 993.20 | – | 1.0 |
| Lovibond Color | AOCA Cc 13e-92 | – | 2.2R |
| Features | Method | Min | Max |
| Melting Point ºC | AOCS Cc 1-25 | 57 | 60 |
| Acidity | AOCS Ca 5ª-40 | – | 0.5% |
| Lodine Value | AOAC 993.20 | – | 1.0 |
| Lovibond Color | AOCA Cc 13e-92 | – | 2.2R |
Check out this example of a data document enhanced by google doc publisher.